TUBELED_40 II RGB-W ECO, 1040 mm (40,94“), 24V DC
€393.40*
| Accessories total price | €0.00 |
€393.40 *
Available downloads
Robust and slim LED machine light with signalling function, luminous-flux-optimised ECO version, Daylight White LED chips + RGB LED chips, low-profile design, length 1040 mm (~40,94“), IP 67/IP69K, oil-resistant, chip-resistant, suitable for CNC applications
The LED hybrid light for illumination and signalling is available as a performance-optimised ECO version and as a luminous-flux-optimised Power version. The light features a low-profile design only and is suitable for CNC applications. On the one hand, the light impresses with its powerful illumination of work areas and, on the other hand, it includes a signalling function by flashing or changing the light colour. This allows, for example, status changes in the working areas of machines and systems to be signalled by colour.
Temperature data
| Betriebstemperatur min. (°C): | -30 °C (-22 °F) |
|---|---|
| Betriebstemperatur max. (°C): | +70 °C (+158 °F) |
| Lagertemperatur min. (°C): | -30 °C (-22 °F) |
| Lagertemperatur max. (°C): | +80 °C (+176 °F) |
Conformity & markings
| D mark: | Yes |
|---|---|
| WEEE reg. no.: | DE 38003906 |
| REACH: | SVHC < 0.1 % |
| RoHS Directive: | compliant |
| ETL Listed: | listed |
| CE marking: | Yes |
| UKCA: | Yes |
Lighting
| Glare control: | Diffuser, tempered glass |
|---|---|
| Risk group (DIN EN 62471): | Free group |
| Illuminant: | SMD RGB-W Cluster LED |
| Colour rendering WHITE (Ra): | >85 |
| Power consumption BLUE: | ~8,6 W |
| Power consumption GREEN: | ~5,8 W |
| Power consumption RED: | ~8,6 W |
| Power consumption white: | ~28 W |
| Lamp luminous efficiency: | ~165 lm/W |
| Lamp luminous flux BLUE: | 336 lm |
| Lamp luminous flux GREEN: | 1008 lm |
| Lamp luminous flux RED: | 552 lm |
| White lamp luminous flux: | 4600 lm |
| Light colour white: | 5000K 3-step MacAdam |
| Lamps lifetime: | > 100,000 h (L80/B10) |
| Beam angle (optics): | 100° |
| Light distribution: | Light Forming Technology |
Electrical data
| Class of protection: | III |
|---|---|
| Connection (connector): | M12 A-coded |
| Supply voltage: | 24 V DC -10 %+7 % (RGB) – 24 V DC ±10 % (W) |
Dimensions & housing
| Housing material: | Aluminium |
|---|---|
| Cover material: | tempered glass, shatterproof |
| Type: | LED surface-mounted luminaire |
| Height [B] x Width [C]: | 29 mm x 40 mm (~1,14“ x ~1,57“) |
| Length [A]: | 1040 mm (~40,94“) |
| Weight (net): | 1350 g (~48 oz) |
| Gross weight: | 1650 g (~58 oz) |
| Mounting accessories: | Optional |
| Degree of protection (IP): | IP67, IP69K |
Further technical data
| Order number: | 118590-02 |
|---|---|
| Model: | TUBELED_40 II RGB-W ECO |
| Number of poles: | 5 |
| Made in: | Germany |
| Feature: | RGB-W: Illumination and beacon in one light |